80x80x25mm
Product Number:
CHA8012DS-N(5)
Category:
Product Description
Detailed Information
|
Material: |
PBT |
Sample: |
Available |
|
Options: |
Signal Output |
Bearing: |
Ball bearing or oil-bearing |
|
Size: |
80x80x25 mm |
Frame:: |
Thermoplastic PBT UL 94V-O |
|
Highlights: |
PBT CPU Server Cooling Fan | ||
Product Description
Ball bearing 80x80x25mm PBT server CPU DC cooling fan
80 x80x25 mm
0.71-1.25 cubic meters/min
Material
Frame: Thermoplastic PBT UL 94V-0
Fan blades: Thermoplastic PBT UL 94V-0
Spindle: Thermoplastic PBT UL 94V-0
Wires: AWG26, red wire positive (+), black wire negative (-)
Weight: about 83.3g

| Model | Rated Voltage (DCV) |
Operating Voltage (DCV) |
Rated Input (W) | Rated Current | Operating Temperature (°C) |
Storage Temperature (°C) |
Speed (RPM) | Max Airflow (CFM) | Max Air Pressure (mmH2O) | Noise (dB) | Bearing Type | Weight (g) |
| (A) | ||||||||||||
| CHA8012A | 12 | 6~13.8 | 1.08 | 0.09 | -10-70 | -40-70 | 2100 | 25.07 | 1.52 | 23 | S/B | 76 |
| 12 | 6~13.8 | 1.08 | 0.09 | -10-70 | -40-70 | 2100 | 26.5 | 2.2 | 23.7 | B | 83.3 | |
| CHA8024A | 24 | 12~26.4 | 2.16 | 0.09 | -10-70 | -40-70 | 2100 | 25.07 | 1.8 | 23 | S | 76 |
| CHA8012B | 12 | 6~13.8 | 1.44 | 0.12 | -10-70 | -40-70 | 2500 | 30.36 | 2.7 | 27 | S/B/SB | 76 |
| 12 | 6~13.8 | 1.44 | 0.12 | -10-70 | -40-70 | 2500 | 31.6 | 2.83 | 29.4 | B/S | 83.3 | |
| CHA8024B | 24 | 12~26.4 | 2.4 | 0.1 | -10-70 | -40-70 | 3000 | 30.36 | 2.7 | 27 | S/SB | 76 |
| CHA8012C | 12 | 6~13.8 | 2.04 | 0.17 | -10-70 | -40-70 | 3000 | 37.07 | 3.2 | 32 | B/S/SB | 76 |
| CHA8012C | 12 | 6~13.8 | 2.04 | 0.17 | -10-70 | -40-70 | 3600 | 37.9 | 3.69 | 34.6 | S/B/SB | 83.3 |
| CHA8012D | 12 | 6~13.8 | 3.6 | 0.3 | -10-70 | -40-70 | 3600 | 46.1 | 5.31 | 39.1 | B/S/SB | 83.3 |
| 12 | 6~13.8 | 3.6 | 0.3 | -10-70 | -40-70 | 3600 | 44.13 | 4 | 37 | B/SB/S | 76 | |
| CHA8024D | 24 | 12~26.4 | 3.6 | 0.15 | -10-70 | -40-70 | 4200 | 44.13 | 4 | 37 | S/B | 76 |
| CHA8012E | 12 | 6~13.8 | 4.8 | 0.4 | -10-70 | -40-70 | 3800 | 53.8 | 7.49 | 44.9 | B/S | 83.3 |
| 12 | 6~13.8 | 4.8 | 0.4 | -10-70 | -40-70 | 4200 | 46.6 | 4.45 | 38.5 | B | 76 | |
| CHA8024E | 24 | 12~26.4 | 5.76 | 0.24 | -10-70 | -40-70 | 4200 | 53.8 | 7.49 | 44.9 | B | 83.3 |
| CHA8012F | 12 | 6~13.8 | 6.96 | 0.58 | -10-70 | -40-70 | 4800 | 61.5 | 9.8 | 47 | SB/B | 83.3 |
| CHA8024F | 24 | 12~26.4 | 6.96 | 0.29 | -10-70 | -40-70 | 4800 | 61.5 | 9.8 | 47 | B | 83.3 |
Q: Are you a factory ?What is the Brand Name?
A: Yes,we are the profession DC cooling fan manufacture.The Brand Name is Cheng Home in Taiwan,our factory (Everrich Electronic)is located in Dongguan Guangdong.
Q: Can I customize cooling fan parameters?
A: Yes, we can customize cooling fans, size, voltage, current, speed, airflow, PWM, waterproof and etc. You can tell us anything you want to achieve on the cooling fan.
Q:Can we get free samples ?
A: Yes,we can offer free sample for your final approval if price is acceptable .
Q: What is the Certification?
A: The Certification is CE UL TUV.
Q: What is the Minimum Order Quantity?
A: The Minimum Order Quantity is 2000pcs.
Q: What is the Price?
A: The Price is USD1.00-8.00 per piece.Of course,prices vary depending on quantity.
Q: How to control quality? When will offer the order shipment report ?
A:We will inspect 100% before shipment.We will place our order report into one of batch carton.There will be a mark on the carton.
Q: What is the Delivery Time?
A: The lead time of sample is 1 week.The Delivery Time for large shipments is 4-6 weeks.The delivery time of customized products depends on the specific quantity and customization difficulty.
Q: What is the Payment Terms?
A: The Payment Terms is T/T.
Q: What is the Supply Ability?
A: The Supply Ability is 200-400K pieces per month.
Q:Can my order ship via UPS or DHL or FedEx or by Air or by Sea?
A:Yes,we can ship.All ship from our factory warehouse.
Keywords: