35X35X7mm
Product Number:
B3505XX-XX
Category:
Product Description
Detailed Information
| Material: | PBT | Sample: | Available |
| Options: | Signal Output | Bearing: | Ball bearing or sleeve bearing |
| Name: | 3D Printer Cooling Fan | Model: | B3505XX-XX |
| Highlights: | Pneumatic 7mm 3D printer cooling fan, 35X7mm 3D printer cooling fan, 35X7mm printer cooling fan | ||
Product Description
High-pressure blower 35X7mm 3D printer cooling fan
Large air volume, high-pressure DC brushless fan mainly used for servers
B3505XX-XX
35X35X7 (blower) mm
0.014 ~0.021 cubic meters/minute
Material
Frame: Plastic PBT 94V0
Impeller: Plastic PBT 94V0
Lead wire: AWG26 "+" red "-" black standard UL 1007
Options: Signal output
Bearing: Ball bearing or sleeve bearing
| Model | Rated Voltage (DCV) | Operating Voltage (DCV) | Rated Current (A) | Rated Input (W) | Operating Temperature (°C) | Storage Temperature (°C) | Speed (RPM) | Maximum Airflow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB) | Bearing Type | Weight (g) |
| CHA3505A | 5 | 3-6.5 | 0.25 | 0.05 | -10-70 | -40-70 | 6000 | 0.5 | 2.55 | 21 | SB | 22 |
| CHA3512B | 5 | 4-6.5 | 0.3 | 0.06 | -10-70 | -40-70 | 8000 | 0.6 | 4.62 | 25 | SB | 22 |
| 5 | 3-6.5 | 0.3 | 0.06 | -10-70 | -40-70 | 8000 | 0.6 | 4.62 | 25 | SB | 22 | |
| 12 | 6-13.2 | 0.816 | 0.068 | -10-70 | -40-70 | 8000 | 0.6 | 4.62 | 25 | SB | 22 | |
| CHA3505C | 5 | 3-6.5 | 0.35 | 0.07 | -10-70 | -40-70 | 10000 | 0.75 | 7.48 | 29 | SB/S | 22 |

FAQ
Q: What is the Brand Name?
A: The Brand Name is Cheng Home.
Q: What is the Model Number?
A: The Model Number is A25XX-XX.
Q: Where is the Place of Origin?
A: The Place of Origin is China.
Q: What is the Certification?
A: The Certification is UL TUV.
Q: What is the Minimum Order Quantity?
A: The Minimum Order Quantity is 1000pcs.
Q: What is the Price?
A: The Price is USD1.00-8.00 per piece.
Q: What is the Packaging Details?
A: The Packaging Details is cartons on pallets.
Q: What is the Delivery Time?
A: The Delivery Time is 4-6 weeks.
Q: What is the Payment Terms?
A: The Payment Terms is T/T.
Q: What is the Supply Ability?
A: The Supply Ability is 200-400K pieces per month.
Keywords:
Previous Page
Next Page