172X150X50.8mm
Product Number:
CHA17248CB
Category:
Product Description
Detailed Information
“MTBF: >50,000 hours @ 40°C”
| Material: | PBT | Sample: | Available |
| Options: | Signal Output | Bearing: | double Ball bearing |
| Size: | 172X150X50.5mm | Certificate: | UL TUV |
| Highlights: | 780g | ||
Material
Frame: die-cast aluminum
Impeller: Plastic PBT 94V0
Lead: AWG22 ""+"" red - ""-"" black standard UL 1007
Options: Signal Output
Bearing:Double Ball bearing

| Model | Rated Voltage (DCV) |
Operating Voltage (DCV) |
Rated Input (W) | Rated Current | Operating Temperature (°C) |
Storage Temperature (°C) |
Speed (RPM) | Max Airflow (CFM) | Max Air Pressure (mmH2O) | Noise (dB) | Bearing Type | Weight (g) |
| (A) | ||||||||||||
| CHA17212A | 12 | 8~13.8 | 13.2 | 1.1 | -10-70 | -40-70 | 2400 | 205.14 | 9.83 | 54.5 | B | 780 |
| CHA17224A | 24 | 12~28.0 | 11.52 | 0.48 | -10-70 | -40-70 | 2400 | 205.14 | 9.83 | 54.5 | B | 780 |
| CHA17248A | 48 | 24~56.0 | 12.0 | 0.25 | -10-70 | -40-70 | 2400 | 205.14 | 9.83 | 54.5 | B | 780 |
| CHA17212B | 12 | 8~13.8 | 16.8 | 1.4 | -10-70 | -40-70 | 2600 | 222.23 | 11.54 | 56.6 | B | 780 |
| CHA17224B | 24 | 12~28.0 | 13.68 | 0.57 | -10-70 | -40-70 | 2600 | 222.23 | 11.54 | 56.6 | B | 780 |
| CHA17248B | 48 | 24~56.0 | 14.88 | 0.31 | -10-70 | -40-70 | 2600 | 222.23 | 11.54 | 56.6 | B | 780 |
| CHA17212C | 12 | 8~13.8 | 21.6 | 1.8 | -10-70 | -40-70 | 2850 | 243.6 | 13.86 | 58.4 | B | 780 |
| CHA17224C | 24 | 12~28.0 | 18.48 | 0.77 | -10-70 | -40-70 | 2850 | 243.6 | 13.86 | 58.4 | B | 780 |
| CHA17248C | 48 | 24~56.0 | 18.24 | 0.38 | -10-70 | -40-70 | 2850 | 243.6 | 13.86 | 58.4 | B | 780 |
| CHA17212D | 12 | 8~13.8 | 26.4 | 2.2 | -10-70 | -40-70 | 3150 | 269.24 | 16.93 | 61 | B | 780 |
| CHA17224D | 24 | 12~28.0 | 23.52 | 0.98 | -10-70 | -40-70 | 3150 | 269.24 | 16.93 | 61 | B | 780 |
| CHA17248D | 48 | 24~56.0 | 26.4 | 0.55 | -10-70 | -40-70 | 3150 | 269.24 | 16.93 | 61 | B | 780 |
| CHA17224E | 24 | 12~28.0 | 28.8 | 1.2 | -10-70 | -40-70 | 3400 | 290.61 | 19.73 | 63 | B | 780 |
| CHA17248E | 48 | 24~56.0 | 35.04 | 0.73 | -10-70 | -40-70 | 3400 | 290.61 | 19.73 | 63 | B | 780 |
| CHA17248F | 48 | 24~56.0 | 43.2 | 0.9 | -10-70 | -40-70 | 3400 | 324.8 | 24.62 | 66.2 | B | 780 |
FAQ
Q: Are you a factory ?What is the Brand Name?
A: Yes,we are the profession DC cooling fan manufacture.The Brand Name is Cheng Home in Taiwan,our factory (Everrich Electronic)is located in Dongguan Guangdong.
Q: Can I customize cooling fan parameters?
A: Yes, we can customize cooling fans, size, voltage, current, speed, airflow, PWM, waterproof and etc. You can tell us anything you want to achieve on the cooling fan.
Q:Can we get free samples ?
A: Yes,we can offer free sample for your final approval if price is acceptable .
Q: What is the Certification?
A: The Certification is CE UL TUV.
Q: What is the Minimum Order Quantity?
A: The Minimum Order Quantity is 2000pcs.
Q: What is the Price?
A: The Price is USD1.00-8.00 per piece.Of course,prices vary depending on quantity.
Q: How to control quality? When will offer the order shipment report ?
A:We will inspect 100% before shipment.We will place our order report into one of batch carton.There will be a mark on the carton.
Q: What is the Delivery Time?
A: The lead time of sample is 1 week.The Delivery Time for large shipments is 4-6 weeks.The delivery time of customized products depends on the specific quantity and customization difficulty.
Q: What is the Payment Terms?
A: The Payment Terms is T/T.
Q: What is the Supply Ability?
A: The Supply Ability is 200-400K pieces per month.
Q:Can my order ship via UPS or DHL or FedEx or by Air or by Sea?
A:Yes,we can ship.All ship from our factory warehouse.
Keywords:
Previous Page
Next Page